1. BMI-Berechnung und -klassifikation (Erwachsene)
- Formel: BMI = Gewicht (kg) / [Größe (m)]²
- Klassifikationen:
- Untergewicht: < 8,5 kg
- Normalbereich: 18,5 – 24,9
- Übergewicht: 25 – 29,9
- Fettleibigkeit: ≥ 30
2. « Idealer » oder gesunder Gewichtsbereich nach Größe
Dieser Bereich entspricht typischerweise einem BMI von 18,5 bis 24,9.
| Höhe (cm) | Gesundes Gewichtsbereich (kg) | BMI im mittleren Bereich (~21,7) |
|---|---|---|
| 150 | 42 – 56 | 51 |
| 155 | 45 – 59 | 54 |
| 160 | 47 – 64 | 57 |
| 165 | 50 – 68 | 60 |
| 170 | 53 – 72 | 64 |
| 175 | 56 – 76 | 68 |
| 180 | 59 – 81 | 71 |
| 185 | 63 – 86 | 75 |
| 190 | 67 – 90 | 80 |
